FAIL (the browser should render some flash content, not this).
search

Rate Table - 1st May 2008

Notes:
Bronze rates applicable to a spend upto £100 per month
Silver rates applicable to a spend of between
£100 and £500 per month
Gold rates applicable to a spend of £500 + per month
1 second billing applies to all rates
No contract required for any levels
All prices in £ (UK Pounds) per minute

Download in Excel Format    Rate Changes


Country City Bronze Silver Gold
Afghanistan £0.3468 £0.3121 £0.2809
Afghanistan - Mobile £0.3504 £0.3154 £0.2838
Afghanistan - Mobile Roshan £0.3504 £0.3154 £0.2838
Afghanistan - Mobile TPCA £0.3384 £0.3046 £0.2741
Albania £0.1224 £0.1102 £0.0991
Albania Tirane £0.1224 £0.1102 £0.0991
Albania - Mobile £0.3720 £0.3348 £0.3013
Albania - Mobile Vodafone £0.3720 £0.3348 £0.3013
Algeria £0.2352 £0.2117 £0.1905
Algeria Algiers £0.2352 £0.2117 £0.1905
Algeria - Mobile £0.2424 £0.2182 £0.1963
Algeria - Mobile Orascom £0.2940 £0.2646 £0.2381
Algeria - Mobile Wataniya £0.2424 £0.2182 £0.1963
American Samoa £0.1200 £0.1080 £0.0972
Andorra £0.0600 £0.0540 £0.0486
Andorra - Mobile £0.3708 £0.3337 £0.3003
Angola £0.2232 £0.2009 £0.1808
Angola - Mobile £0.2940 £0.2646 £0.2381
Angola - Mobile Unitel £0.2940 £0.2646 £0.2381
Anguilla £0.1920 £0.1728 £0.1555
Anguilla - Mobile £0.3228 £0.2905 £0.2615
Anguilla - Mobile CW £0.3228 £0.2905 £0.2615
Anguilla - Mobile Digicel £0.3228 £0.2905 £0.2615
Antarctica £2.5104 £2.2594 £2.0334
Antigua £0.1920 £0.1728 £0.1555
Antigua - Mobile £0.1920 £0.1728 £0.1555
Argentina £0.0420 £0.0378 £0.0340
Argentina Bahia Blanca £0.0420 £0.0378 £0.0340
Argentina Buenos Aires £0.0276 £0.0248 £0.0224
Argentina Campana £0.0420 £0.0378 £0.0340
Argentina Cordoba £0.0420 £0.0378 £0.0340
Argentina La Pampa £0.0420 £0.0378 £0.0340
Argentina La Plata £0.0420 £0.0378 £0.0340
Argentina Mar Del Plata £0.0420 £0.0378 £0.0340
Argentina Mendoza £0.0420 £0.0378 £0.0340
Argentina Mercedes £0.0420 £0.0378 £0.0340
Argentina Neuquen £0.0420 £0.0378 £0.0340
Argentina Rosario £0.0420 £0.0378 £0.0340
Argentina Salta £0.0420 £0.0378 £0.0340
Argentina Santa Fe £0.0420 £0.0378 £0.0340
Argentina Tucuman £0.0420 £0.0378 £0.0340
Argentina - Mobile £0.1500 £0.1350 £0.1215
Armenia £0.1488 £0.1339 £0.1205
Armenia Karabakh £0.2760 £0.2484 £0.2236
Armenia Yerevan £0.1212 £0.1091 £0.0982
Armenia - Mobile £0.2808 £0.2527 £0.2274
Armenia - Mobile Karabakh £0.2808 £0.2527 £0.2274
Aruba £0.1824 £0.1642 £0.1477
Aruba - Mobile £0.3252 £0.2927 £0.2634
Aruba - Mobile Digicell £0.3252 £0.2927 £0.2634
Ascension Islands £1.1064 £0.9958 £0.8962
Australia £0.0324 £0.0292 £0.0262
Australia Canberra £0.0324 £0.0292 £0.0262
Australia Melbourne £0.0324 £0.0292 £0.0262
Australia Sydney £0.0324 £0.0292 £0.0262
Australia - Mobile £0.2400 £0.2160 £0.1944
Australia - Mobile Optus £0.2400 £0.2160 £0.1944
Australia - Mobile Telstra £0.2400 £0.2160 £0.1944
Australia - Mobile Vodafone £0.2400 £0.2160 £0.1944
Austria £0.0396 £0.0356 £0.0321
Austria Salzburg £0.0396 £0.0356 £0.0321
Austria Vienna £0.0396 £0.0356 £0.0321
Austria - Mobile £0.2880 £0.2592 £0.2333
Austria - Mobile Connect £0.2880 £0.2592 £0.2333
Austria - Mobile Mobilcom £0.2880 £0.2592 £0.2333
Austria - Mobile T-Mobile £0.2880 £0.2592 £0.2333
Austria - Mobile Telering £0.2880 £0.2592 £0.2333
Azerbaijan £0.2076 £0.1868 £0.1682
Azerbaijan Baku £0.2076 £0.1868 £0.1682
Azerbaijan - Mobile £0.2352 £0.2117 £0.1905
Azerbaijan - Mobile Azercell £0.2352 £0.2117 £0.1905
Bahamas £0.0780 £0.0702 £0.0632
Bahrain £0.0816 £0.0734 £0.0661
Bahrain - Mobile £0.1656 £0.1490 £0.1341
Bahrain - Mobile MTC £0.1656 £0.1490 £0.1341
Bangladesh £0.0864 £0.0778 £0.0700
Bangladesh Chittagong £0.0864 £0.0778 £0.0700
Bangladesh Dhaka £0.0864 £0.0778 £0.0700
Bangladesh Syhlet £0.0864 £0.0778 £0.0700
Bangladesh - Mobile £0.0780 £0.0702 £0.0632
Bangladesh - Mobile AKTEL £0.0780 £0.0702 £0.0632
Bangladesh - Mobile Banglalink £0.0780 £0.0702 £0.0632
Bangladesh - Mobile City Cell £0.0780 £0.0702 £0.0632
Bangladesh - Mobile GrameenPhone £0.0780 £0.0702 £0.0632
Bangladesh - Mobile Teletalk £0.0780 £0.0702 £0.0632
Barbados £0.1380 £0.1242 £0.1118
Barbados - Mobile £0.3228 £0.2905 £0.2615
Barbados - Mobile CW £0.3228 £0.2905 £0.2615
Barbados - Mobile Digicel £0.3228 £0.2905 £0.2615
Belarus £0.3060 £0.2754 £0.2479
Belarus Minsk £0.3060 £0.2754 £0.2479
Belarus - Mobile £0.3360 £0.3024 £0.2722
Belgium £0.0420 £0.0378 £0.0340
Belgium Antwerp £0.0420 £0.0378 £0.0340
Belgium Brussels £0.0420 £0.0378 £0.0340
Belgium Liege £0.0420 £0.0378 £0.0340
Belgium - Mobile £0.3240 £0.2916 £0.2624
Belgium - Mobile Base £0.3240 £0.2916 £0.2624
Belgium - Mobile Mobistar £0.2880 £0.2592 £0.2333
Belgium - Mobile Proximus £0.2700 £0.2430 £0.2187
Belize £0.3180 £0.2862 £0.2576
Belize BTL £0.3180 £0.2862 £0.2576
Belize Speednet £0.3180 £0.2862 £0.2576
Belize - Mobile £0.3180 £0.2862 £0.2576
Belize - Mobile Speednet £0.3180 £0.2862 £0.2576
Benin £0.3024 £0.2722 £0.2449
Benin - Mobile £0.3000 £0.2700 £0.2430
Benin - Mobile BBCom £0.3000 £0.2700 £0.2430
Benin - Mobile Benincell £0.3000 £0.2700 £0.2430
Benin - Mobile Libercom £0.3000 £0.2700 £0.2430
Benin - Mobile Telecel £0.3000 £0.2700 £0.2430
Bermuda £0.1080 £0.0972 £0.0875
Bermuda - Mobile £0.1080 £0.0972 £0.0875
Bhutan £0.2712 £0.2441 £0.2197
Bhutan - Mobile £0.2712 £0.2441 £0.2197
Bolivia £0.1560 £0.1404 £0.1264
Bolivia Cochabamba £0.1560 £0.1404 £0.1264
Bolivia La Paz £0.1560 £0.1404 £0.1264
Bolivia Santa Cruz £0.1560 £0.1404 £0.1264
Bolivia - Mobile £0.1980 £0.1782 £0.1604
Bosnia and Herzegovina £0.2160 £0.1944 £0.1750
Bosnia and Herzegovina Srpske £0.2160 £0.1944 £0.1750
Bosnia and Herzegovina - Mobile £0.4320 £0.3888 £0.3499
Bosnia and Herzegovina - Mobile BHT £0.4320 £0.3888 £0.3499
Bosnia and Herzegovina - Mobile Eronet £0.4320 £0.3888 £0.3499
Bosnia and Herzegovina - Mobile Srpske £0.4320 £0.3888 £0.3499
Botswana £0.1584 £0.1426 £0.1283
Botswana - Mobile £0.2556 £0.2300 £0.2070
Brazil £0.0612 £0.0551 £0.0496
Brazil Belem £0.0612 £0.0551 £0.0496
Brazil Belo Horizonte £0.0612 £0.0551 £0.0496
Brazil Brasilia £0.0612 £0.0551 £0.0496
Brazil Curitiba £0.0612 £0.0551 £0.0496
Brazil Fortaleza £0.0612 £0.0551 £0.0496
Brazil Porto Alegre £0.0612 £0.0551 £0.0496
Brazil Recife £0.0612 £0.0551 £0.0496
Brazil Rio de Janeiro £0.0396 £0.0356 £0.0321
Brazil Salvador £0.0612 £0.0551 £0.0496
Brazil Sao Paulo £0.0396 £0.0356 £0.0321
Brazil Valadares £0.0612 £0.0551 £0.0496
Brazil Victoria £0.0612 £0.0551 £0.0496
Brazil - Mobile £0.3072 £0.2765 £0.2488
Brunei £0.0756 £0.0680 £0.0612
Brunei - Mobile £0.0780 £0.0702 £0.0632
Bulgaria £0.0540 £0.0486 £0.0437
Bulgaria Sofia £0.0540 £0.0486 £0.0437
Bulgaria - Mobile £0.5100 £0.4590 £0.4131
Bulgaria - Mobile Globul £0.5100 £0.4590 £0.4131
Bulgaria - Mobile Mobitel £0.3240 £0.2916 £0.2624
Burkina Faso £0.2280 £0.2052 £0.1847
Burkina Faso - Mobile £0.2748 £0.2473 £0.2226
Burkina Faso - Mobile Celtel £0.2748 £0.2473 £0.2226
Burundi £0.1896 £0.1706 £0.1536
Burundi - Mobile £0.2364 £0.2128 £0.1915
Burundi - Mobile Africel £0.2364 £0.2128 £0.1915
Burundi - Mobile Econet £0.2364 £0.2128 £0.1915
Burundi - Mobile Ucom £0.2364 £0.2128 £0.1915
Cambodia £0.1620 £0.1458 £0.1312
Cambodia Phnom Penh £0.1620 £0.1458 £0.1312
Cambodia - Mobile £0.1740 £0.1566 £0.1409
Cameroon £0.1560 £0.1404 £0.1264
Cameroon - Mobile MTN £0.3540 £0.3186 £0.2867
Cameroon - Mobile Orange £0.2880 £0.2592 £0.2333
Canada £0.0264 £0.0238 £0.0214
Canada Alberta £0.0264 £0.0238 £0.0214
Canada BC £0.0264 £0.0238 £0.0214
Canada Manitoba £0.0264 £0.0238 £0.0214
Canada NWT £0.1770 £0.1593 £0.1434
Canada Ontario £0.0264 £0.0238 £0.0214
Canada Quebec £0.0264 £0.0238 £0.0214
Cape Verde £0.2940 £0.2646 £0.2381
Cape Verde - Mobile £0.4260 £0.3834 £0.3451
Cayman Islands £0.1476 £0.1328 £0.1196
Cayman Islands - Mobile £0.2688 £0.2419 £0.2177
Central African Republic £0.4380 £0.3942 £0.3548
Central African Republic - Mobile £0.4380 £0.3942 £0.3548
Chad £0.2220 £0.1998 £0.1798
Chad - Mobile £0.2160 £0.1944 £0.1750
Chad - Mobile Celtel £0.2160 £0.1944 £0.1750
Chatham Islands £0.0732 £0.0659 £0.0593
Chile £0.0576 £0.0518 £0.0467
Chile Easter Island £0.5520 £0.4968 £0.4471
Chile Santiago £0.0600 £0.0540 £0.0486
Chile - Mobile £0.2160 £0.1944 £0.1750
China £0.0276 £0.0248 £0.0224
China Beijing £0.0276 £0.0248 £0.0224
China Fuzhou £0.0276 £0.0248 £0.0224
China Guangzhou £0.0276 £0.0248 £0.0224
China Shanghai £0.0276 £0.0248 £0.0224
China - Mobile £0.0288 £0.0259 £0.0233
China - Mobile Unicom £0.0288 £0.0259 £0.0233
Christmas Island £0.0600 £0.0540 £0.0486
Cocos Island £0.0600 £0.0540 £0.0486
Colombia £0.0900 £0.0810 £0.0729
Colombia Barranquilla £0.0612 £0.0551 £0.0496
Colombia Bogota £0.0612 £0.0551 £0.0496
Colombia Cali £0.0612 £0.0551 £0.0496
Colombia Cartagena £0.0612 £0.0551 £0.0496
Colombia Manizales £0.0780 £0.0702 £0.0632
Colombia Medellin £0.0612 £0.0551 £0.0496
Colombia Palmira £0.0876 £0.0788 £0.0710
Colombia Pereira £0.0612 £0.0551 £0.0496
Colombia - Mobile £0.1776 £0.1598 £0.1439
Colombia - Mobile Comcel £0.1716 £0.1544 £0.1390
Colombia - Mobile Movistar £0.1380 £0.1242 £0.1118
Colombia - Mobile Ola £0.1128 £0.1015 £0.0914
Comoros £0.5280 £0.4752 £0.4277
Comoros - Mobile £0.6000 £0.5400 £0.4860
Comoros - Mobile Space £0.5760 £0.5184 £0.4666
Congo: Dem. Rep. £0.3768 £0.3391 £0.3052
Congo: Dem. Rep. Kinshasa £0.3912 £0.3521 £0.3169
Congo: Dem. Rep. - Mobile £0.3780 £0.3402 £0.3062
Congo: Dem. Rep. - Mobile Celtel £0.3780 £0.3402 £0.3062
Congo: Dem. Rep. - Mobile Vodacom £0.3780 £0.3402 £0.3062
Congo: Republic £0.2328 £0.2095 £0.1886
Congo: Republic - Mobile £0.2016 £0.1814 £0.1633
Cook Islands £1.0080 £0.9072 £0.8165
Cook Islands - Mobile £1.0080 £0.9072 £0.8165
Costa Rica £0.0984 £0.0886 £0.0797
Costa Rica - Mobile £0.1176 £0.1058 £0.0953
Croatia £0.0720 £0.0648 £0.0583
Croatia - Mobile £0.2700 £0.2430 £0.2187
Croatia - Mobile Vipnet £0.2700 £0.2430 £0.2187
Cuba £1.2684 £1.1416 £1.0274
Cuba Guantanamo Bay £1.7472 £1.5725 £1.4152
Cuba - Mobile £1.2684 £1.1416 £1.0274
Cyprus £0.0420 £0.0378 £0.0340
Cyprus North £0.1500 £0.1350 £0.1215
Cyprus - Mobile £0.1068 £0.0961 £0.0865
Cyprus - Mobile North £0.1740 £0.1566 £0.1409
Czech Republic £0.0552 £0.0497 £0.0447
Czech Republic Prague £0.0552 £0.0497 £0.0447
Czech Republic - Mobile £0.3300 £0.2970 £0.2673
Denmark £0.0276 £0.0248 £0.0224
Denmark Copenhagen £0.0276 £0.0248 £0.0224
Denmark - Mobile £0.2976 £0.2678 £0.2411
Denmark - Mobile HI3G £0.2976 £0.2678 £0.2411
Denmark - Mobile TDC £0.2976 £0.2678 £0.2411
Diego Garcia £1.2360 £1.1124 £1.0012
Djibouti £0.4860 £0.4374 £0.3937
Djibouti - Mobile £0.5412 £0.4871 £0.4384
Dominica £0.1560 £0.1404 £0.1264
Dominica - Mobile £0.2844 £0.2560 £0.2304
Dominica - Mobile CW £0.2844 £0.2560 £0.2304
Dominica - Mobile Digicel £0.2844 £0.2560 £0.2304
Dominican Republic £0.0780 £0.0702 £0.0632
Dominican Republic - Mobile £0.1860 £0.1674 £0.1507
East Timor £0.5640 £0.5076 £0.4568
East Timor - Mobile £0.5040 £0.4536 £0.4082
Ecuador £0.2280 £0.2052